|
Battings and Fillings
Selecting the right batting is important for the final appearance of your quilt and its servicability.Polyester/dacron washes well and is light and warm. Good for hand quilting.Cotton is firm and holds shape and is a traditional natural filling. Best for machine quilting. "Organic' cotton also available.Wool is warm, holds shape well but requires care when washing. "Nu- Wool" is excellent for hand quilting.Consider pellon for wall hangings or fine work. |
Muffin liked a cotton filled quilt |
King size
| HEIRLOOM COTTON | 80% COTTON/20% POLYESTER | 120" x 120" (305cm x305cm) | $71 . 00 |
Queen Size
|
60% WOOL / 40% POLYESTER | 94" x 98" (240cm x 250cm) | $45 . 00 |
|
80% COTTON/ 20% POLYESTER | 94" x 98" (240cm x 250cm) | $46 . 50 |
|
100% POLYESTER | 94" x 98" (240cm x 250cm) | $36 . 00 |
| MOUNTAIN MIST | 100% POLYESTER | 88" x 108" (225cm x 270cm) | $41 . 00 |
| MOUNTAIN MIST quiltlite | 100% POLYESTER ultra fine | 88" x 108" (225cm x 270cm) | $21 . 00 |
Double
|
60% WOOL / 40% POLYESTER | 94" x 83" (240cm x 210cm) | $37 . 50 |
|
80% COTTON/ 20% POLYESTER | 94" x 83" (240cm x 210cm) | $40 . 00 |
|
100% POLYESTER | 94" x 83" (240cm x 210cm) | $30 . 00 |
| MOUNTAIN MIST quiltlite | 100% POLYESTER ultra fine | 81" x 94" (202cm x 240cm) | $16 . 50 |
| BLUE RIBBON Pure Wool | 90% WOOL / 10% POLYESTER | 83" x 83" (210cm x 210cm) | $51 . 60 |
Single
|
60% WOOL / 40% POLYESTER | 94" x 59" (240cm x 150cm) | $27 . 00 |
|
80% COTTON/ 20% POLYESTER | 94" x 59" (240cm x 150cm) | $28 . 00 |
|
100% POLYESTER | 94" x 59" (240cm x 150cm) | $20 . 00 |
|
|
|||
|
80% COTTON/ 20% POLYESTER | 39" x 48" (100cm x 120cm) | $12 . 50 |
|
80% COTTON/ 20% POLYESTER | 39" x 48" (100cm x 120cm) | $10 . 00 |
|
100% POLYESTER | 48" x 60" (120cm x 150cm) | $10 . 50 |
| MOUNTAIN MIST | 100% POLYESTER |
|
$10 . 00 |
Pellon
| POLYESTER 2mm | 1m x 120cm | $4 . 20 | 2m x 120cm | $ 8 . 40 | 3m x 120cm | $13 . 20 |
| IRON ON | 1m x 100cm | $5 . 00 | 2m x 100cm | $10 . 00 | 3m x 100cm | $15 . 00 |
| POLYESTER 2mm fused | 1m x 150cm | $5 . 50 | 2m x 150cm | $11 . 00 | 4m x 150cm | $22. 00 |
| Vliesafix | $ 9 . 80 pm |
| WanderUnder transfer web | $ 9 . 70 pm |
Here are approximate quantities of quilt backing fabrics needed when using 44" - 45" (105cm - 110cm) fabric.
Extra-wide fabrics are available up to 250cm wide (click here)
Type of Quilt Aprox size (in, cm) Mtrs. 1 Twin throw 54"x72" (140x183) 3 2 Twin spread, double throw 72"x87" (183x222) 4 3 Queen throw, double coverlet 76"x90" (194x230) 5 4 Queen coverlet, king throw 87"x90" (222x230) 5 5 Waterbed, double spread 87"x108"(222x275) 5.5 6 Queen spread 99"x108" (252x275) 7.6 7 King spread 108"x108" (275x275) 8.5
| Australia | US/ Canada | UK | Europe | |||||||
| Wide (cm) | Long (cm) | Wide (inches) | Long (inches) | Wide (inches) | Long (inches) | Wide (cm) | Long (cm) | Wide (cm) | Long (cm) | |
| Twin/Single | 92 | 187 | 36" | 74" | 39" | 75" | 90 | 190 | 92 | 190 |
| King Single | 106 | 203 | 42" | 80" | ||||||
| Double | 137 | 187 | 54" | 74" | 54" | 75" | 135 | 190 | 137 | 190 |
| Queen | 153 | 203 | 60" | 80" | 60" | 80" | ||||
| King | 183 | 203 | 72" | 80" | 76" | 80" | 150 | 200 | 153 | 200 |
| 'Super King' | 180 | 200 | 172 | 200 | ||||||
| '3/4 bed' | 39" | 85" | 120 | 190 | ||||||